Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 17,549 | |
Unique ID: | STEAM_0:0:750636 | |
Steam IDv3: | [U:1:1501272] | |
Steam Community: | 76561197961767000 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 19, 2023 5:37:50 pm (Total: 294 Connects) | |
Connection Time: | 10 days 09:30:16 hours | |
Average Ping: | 66.17ms (Latency: 33.09ms) | |
Favorite Weapon: | FLAMETHROWER | Flamethrower |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 5d 09:09h | 691 times | 49% | 0.74 |
The RED | 5d 03:00h | 715 times | 51% | 0.96 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 2d 08:01h | 208 times | 23% | 1.30 |
pyro | 2d 08:01h | 157 times | 17% | 0.80 |
medic | 1d 10:14h | 113 times | 12% | 0.24 |
heavyweapons | 1d 04:09h | 104 times | 11% | 1.17 |
demoman | 1d 00:14h | 82 times | 9% | 0.68 |
sniper | 0d 23:00h | 81 times | 9% | 0.91 |
soldier | 0d 15:27h | 71 times | 8% | 0.76 |
scout | 0d 10:45h | 72 times | 8% | 0.58 |
spy | 0d 01:28h | 19 times | 2% | 0.70 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_badwater_pro_v12 | 0d 21:51h | 719 | 8% | 864 | 0.83 | 48 | 11% | 7% | 520 |
pl_pier | 0d 18:55h | 639 | 7% | 793 | 0.81 | 50 | 11% | 8% | 519 |
pl_fifthcurve_rc1 | 0d 17:43h | 634 | 7% | 772 | 0.82 | 32 | 7% | 5% | 478 |
pl_cashworks_final1 | 0d 15:31h | 546 | 6% | 630 | 0.87 | - | 0% | 0% | 420 |
pl_swiftwater_final1 | 0d 13:57h | 516 | 6% | 625 | 0.83 | 2 | 0% | 0% | 344 |
pl_stallberg_rc3 | 0d 12:28h | 434 | 5% | 552 | 0.79 | 9 | 2% | 2% | 331 |
pl_barnblitz_pro6 | 0d 10:41h | 343 | 4% | 424 | 0.81 | 30 | 7% | 9% | 201 |
pl_upward | 0d 10:36h | 347 | 4% | 498 | 0.70 | 7 | 2% | 2% | 312 |
pl_sunnycoast_b6 | 0d 09:56h | 284 | 3% | 393 | 0.72 | 17 | 4% | 6% | 286 |
pl_metropolis_b7 | 0d 09:52h | 301 | 3% | 355 | 0.85 | 3 | 1% | 1% | 223 |
pl_alpen_rc1 | 0d 07:45h | 351 | 4% | 284 | 1.24 | 26 | 6% | 7% | 207 |
pl_frontier_final | 0d 07:15h | 192 | 2% | 321 | 0.60 | 5 | 1% | 3% | 268 |
pl_moonbase_rc3 | 0d 06:02h | 279 | 3% | 294 | 0.95 | 12 | 3% | 4% | 188 |
pl_lionroar_rc1 | 0d 05:39h | 189 | 2% | 171 | 1.11 | 25 | 6% | 13% | 175 |
pl_borneo | 0d 05:32h | 210 | 2% | 275 | 0.76 | 3 | 1% | 1% | 155 |
pl_sludgepit_final | 0d 05:29h | 175 | 2% | 226 | 0.77 | 16 | 4% | 9% | 135 |
pl_humidity_rc5 | 0d 05:04h | 232 | 3% | 202 | 1.15 | 21 | 5% | 9% | 117 |
pl_goldrush | 0d 03:59h | 149 | 2% | 180 | 0.83 | 20 | 5% | 13% | 113 |
pl_volcanic_a26 | 0d 03:36h | 141 | 2% | 148 | 0.95 | 10 | 2% | 7% | 79 |
pl_broadleaf_a3 | 0d 03:26h | 118 | 1% | 143 | 0.83 | 17 | 4% | 14% | 76 |
pl_vineyard_rc5 | 0d 02:57h | 103 | 1% | 139 | 0.74 | - | 0% | 0% | 83 |
pl_borax_rc2 | 0d 02:38h | 92 | 1% | 117 | 0.79 | - | 0% | 0% | 91 |
pl_pier_b23 | 0d 02:36h | 81 | 1% | 82 | 0.99 | - | 0% | 0% | 81 |
pl_clifftop_b3 | 0d 02:32h | 47 | 1% | 90 | 0.52 | 8 | 2% | 17% | 65 |
pl_boundary_final1 | 0d 02:20h | 68 | 1% | 81 | 0.84 | 14 | 3% | 21% | 87 |
pl_hasslecastle | 0d 02:15h | 101 | 1% | 80 | 1.26 | 5 | 1% | 5% | 82 |
pl_necropolis_b3 | 0d 02:15h | 96 | 1% | 65 | 1.48 | 2 | 0% | 2% | 61 |
pl_outback_rc4 | 0d 02:14h | 70 | 1% | 82 | 0.85 | 12 | 3% | 17% | 47 |
pl_vigil_rc8 | 0d 02:11h | 72 | 1% | 103 | 0.70 | - | 0% | 0% | 51 |
pl_great_heights_b3 | 0d 02:09h | 74 | 1% | 77 | 0.96 | 16 | 4% | 22% | 49 |
pl_goldrock_rc2f | 0d 02:07h | 77 | 1% | 92 | 0.84 | - | 0% | 0% | 41 |
pl_deadwood | 0d 02:00h | 81 | 1% | 61 | 1.33 | 5 | 1% | 6% | 52 |
pl_stovepipe_b3 | 0d 01:58h | 86 | 1% | 81 | 1.06 | - | 0% | 0% | 57 |
pl_escarpment_rc1 | 0d 01:39h | 37 | 0% | 55 | 0.67 | 3 | 1% | 8% | 47 |
pl_pharaoh_b18a | 0d 01:10h | 29 | 0% | 43 | 0.67 | - | 0% | 0% | 17 |
pl_kinder_b17 | 0d 01:08h | 47 | 1% | 60 | 0.78 | - | 0% | 0% | 29 |
pl_abaddon_event_b8a | 0d 01:05h | 33 | 0% | 51 | 0.65 | - | 0% | 0% | 28 |
pl_jinn_b5 | 0d 01:01h | 41 | 0% | 37 | 1.11 | - | 0% | 0% | 25 |
pl_beerbowl_rc1 | 0d 00:58h | 35 | 0% | 41 | 0.85 | 8 | 2% | 23% | 31 |
pl_chilly | 0d 00:56h | 12 | 0% | 38 | 0.32 | - | 0% | 0% | 35 |
pl_shoreleave_rcf | 0d 00:56h | 12 | 0% | 20 | 0.60 | - | 0% | 0% | 39 |
pl_divulgence_b3 | 0d 00:55h | 52 | 1% | 53 | 0.98 | - | 0% | 0% | 37 |
pl_frontier_event_rc3 | 0d 00:53h | 32 | 0% | 46 | 0.70 | - | 0% | 0% | 5 |
pl_repository_rc3 | 0d 00:50h | 45 | 1% | 31 | 1.45 | 10 | 2% | 22% | 23 |
pl_cactuscanyon_redux_rc2c | 0d 00:50h | 5 | 0% | 36 | 0.14 | - | 0% | 0% | 41 |
pl_valley_b3 | 0d 00:49h | 6 | 0% | 27 | 0.22 | - | 0% | 0% | 36 |
pl_camber_rc2_fix1 | 0d 00:44h | 23 | 0% | 38 | 0.61 | - | 0% | 0% | 15 |
pl_coldrush_rc1 | 0d 00:44h | 32 | 0% | 29 | 1.10 | - | 0% | 0% | 21 |
pl_nocturne_rc6 | 0d 00:43h | 36 | 0% | 45 | 0.80 | - | 0% | 0% | 17 |
pl_coal_event | 0d 00:40h | 18 | 0% | 29 | 0.62 | - | 0% | 0% | 23 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
FLAMETHROWER | Flamethrower | 1.80 | 1,810 | 21% | 413 | 4% |
TOMISLAV | Tomislav | 1.10 | 721 | 8% | 361 | 4% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 488 | 6% | 317 | 3% |
MINIGUN | Minigun | 1.00 | 316 | 4% | 580 | 6% |
IRON_CURTAIN | Iron Curtain | 1.00 | 312 | 4% | 20 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 312 | 4% | 120 | 1% |
WORLD | World | 1.00 | 309 | 4% | 166 | 2% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 260 | 3% | 68 | 1% |
SHOOTING_STAR | Shooting Star | 1.00 | 241 | 3% | 25 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 212 | 2% | 84 | 1% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 210 | 2% | 65 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 203 | 2% | 162 | 2% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 195 | 2% | 54 | 1% |
BRASS_BEAST | Brass Beast | 1.10 | 174 | 2% | 97 | 1% |
SCATTERGUN | Scattergun | 1.50 | 166 | 2% | 351 | 3% |
LOOSE_CANNON | Loose Cannon | 1.50 | 152 | 2% | 40 | 0% |
DEGREASER | Degreaser | 1.50 | 152 | 2% | 143 | 1% |
PANIC_ATTACK | Panic Attack | 1.10 | 128 | 1% | 29 | 0% |
BLACKBOX | Black Box | 1.50 | 109 | 1% | 148 | 1% |
SWORD | Eyelander | 3.00 | 107 | 1% | 82 | 1% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 104 | 1% | 48 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 97 | 1% | 12 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 83 | 1% | 31 | 0% |
UBERSAW | Ubersaw | 3.50 | 79 | 1% | 30 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 78 | 1% | 32 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 77 | 1% | 3 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 77 | 1% | 5 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 67 | 1% | 15 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 65 | 1% | 9 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 63 | 1% | 594 | 6% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.00 | 59 | 1% | 602 | 6% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 57 | 1% | 22 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 56 | 1% | 164 | 2% |
PISTOL | Pistol | 2.50 | 52 | 1% | 5 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 52 | 1% | 12 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 51 | 1% | 8 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 46 | 1% | 17 | 0% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 45 | 1% | - | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 45 | 1% | 127 | 1% |
WIDOWMAKER | Widowmaker | 1.50 | 43 | 1% | 8 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 41 | 0% | 18 | 0% |
DETONATOR | Detonator | 3.00 | 37 | 0% | 4 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 32 | 0% | 4 | 0% |
IRON_BOMBER | Iron Bomber | 0.50 | 30 | 0% | 256 | 3% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 28 | 0% | 24 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 27 | 0% | 21 | 0% |
BOTTLE | Bottle | 3.00 | 27 | 0% | 7 | 0% |
THE_CLASSIC | The Classic | 1.20 | 25 | 0% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.00 | 18 | 0% | 247 | 2% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 18 | 0% | 4 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 17 | 0% | 7 | 0% |
WRENCH | Wrench | 3.00 | 16 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 16 | 0% | 3 | 0% |
MAXGUN | Lugermorph | 2.00 | 16 | 0% | 3 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 15 | 0% | 20 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 15 | 0% | 3 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 14 | 0% | 1 | 0% |
KNIFE | Knife | 1.50 | 14 | 0% | 50 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 14 | 0% | 6 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 13 | 0% | 4 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 13 | 0% | 10 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 12 | 0% | 6 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 11 | 0% | 6 | 0% |
WRENCH_JAG | Jag | 3.00 | 10 | 0% | 2 | 0% |
SMG | Smg | 1.80 | 9 | 0% | 4 | 0% |
LAVA_BAT | Sun-on-a-Stick | 3.00 | 9 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 8 | 0% | 3 | 0% |
THE_WINGER | Winger | 2.00 | 7 | 0% | - | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 7 | 0% | 1 | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 7 | 0% | 3 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 7 | 0% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 7 | 0% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 7 | 0% | 1 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 7 | 0% | 6 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 6 | 0% | 1 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 6 | 0% | 1 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 6 | 0% | 2 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 6 | 0% | 1 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 6 | 0% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 6 | 0% | 1 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 5 | 0% | 2 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 5 | 0% | - | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 5 | 0% | 2 | 0% |
AMPUTATOR | Amputator | 3.00 | 5 | 0% | 1 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 4 | 0% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 4 | 0% | 17 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 4 | 0% | 3 | 0% |
MAILBOX | Postal Pummeler | 3.00 | 4 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 4 | 0% | 3 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 3 | 0% | - | 0% |
WARFAN | Fan O'War | 3.00 | 3 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 3 | 0% | 3 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 3 | 0% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 3 | 0% | 22 | 0% |
REVOLVER | Revolver | 2.00 | 3 | 0% | 14 | 0% |
POMSON | Pomson 6000 | 1.50 | 3 | 0% | - | 0% |
PLAYER | Player | 1.00 | 3 | 0% | - | 0% |
HAM_SHANK | Ham Shank | 3.00 | 3 | 0% | 3 | 0% |
BIG_EARNER | Big Earner | 3.00 | 3 | 0% | 2 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 3 | 0% | - | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 2 | 0% | 1 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 2 | 0% | - | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 2 | 0% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 2 | 0% | 4 | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 2 | 0% | - | 0% |
RAINBLOWER | Rainblower | 1.50 | 2 | 0% | 2 | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 2 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 2 | 0% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 2 | 0% | 4 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 2 | 0% | - | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 1 | 0% | 1 | 0% |
THIRDDEGREE | Third Degree | 3.00 | 1 | 0% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 1 | 0% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 1 | 0% | 1 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 1 | 0% | 1 | 0% |
MANMELTER | Manmelter | 2.00 | 1 | 0% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 1 | 0% | 2 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 1 | 0% | 2 | 0% |
FIREAXE | Fireaxe | 3.00 | 1 | 0% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 1 | 0% | 1 | 0% |
ENFORCER | Enforcer | 1.50 | 1 | 0% | 14 | 0% |
BONESAW | Bonesaw | 3.00 | 1 | 0% | - | 0% |
BALL | Baseball | 3.00 | 1 | 0% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 1 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 7,030 | 3,489 | 74,452 | 195 | 54 | 3.61 | - | 0% | 50% | 21.30 | 36.10 |
DEFLECT_PROMODE | 199 | 0 | 0 | 13 | 10 | 1.30 | - | 0% | 0% | 0.00 | 15.30 |
ROCKETLAUNCHER_DIRECTHIT | 161 | 0 | 0 | 3 | 22 | 0.14 | - | 0% | 0% | 0.00 | 53.70 |
Admin Options: